Contact Form
Guest Book
Christoph Lingg
2011-10-24
I booked my stay at hotel Gallery in Perm through Ost-West and can only recommend Ost-West as well as the hotel, which is clean, nice and charming!
Jussi Itkonen
2011-10-08
We booked excursion to Tsarskoje Selo for 6 people via Ostwest's website. Confirmation came the next day and guide Svetlana met us in hour hotel. She knew everything and we spent information packed 5 hours learning so much about past and also present in St. Petersburg.
Max Ockum
2011-09-30
Ich habe meine Transfers vom Flughafen zum Hafen in St.Petersburg und vom Hafen zum Airport in Moskau über Natalia Zolotareva gebucht. Der Kontakt war hervorragend. Die Transfers wurden pünktlich und zu voller Zufriedenheit durchgeführt. Vielen Dank an Natalia und Ihre Fahrer.
Other transfersprint version
General Information
We would be happy to meet you at the airport or railway station and take you to your accommodation. Our driver will be holding a sign with your name and will be waiting for you at the arrivals of an airport or on the platform of a railway station.
Transfers do not include a guide. Please contact us if you would like to have guide’s assistance.
Please, note that if you book a transfer by bus (for more than 17 people) the driver will be waiting for the group in the bus at the parking area. The bus will have a sign displayed clearly at the front window. We recommend you to book a guide (who speaks one of the available languages). The guide will meet you at the arrivals and accompany you to your bus and then to your accommodation.
Service rates
All prices are in Roubles per person and include local taxes. Prices are valid from 01.01.2010 till 31.12.2010. Night tariff applies to transfers between 23:00—06:00.
How to navigate within our price lists
Please choose a city where you wish to book your transfer. When you click on it the system will send you to the relevant section of the price list.
Please contact us with any additional requests.
- Transfer in Kaliningrad
- Transfer in Murmansk
- Transfer in Petrozavodsk
- Transfer in Veliky Novgorod
- Transfer in Pskov
- Transfer in Golden Ring
- Transfer in Kazan
- Transfer in Perm
- Transfer in Ekaterinburg
- Transfer in Tyumen
- Transfer in Novosibirsk
- Transfer in Krasnoyarsk
- Transfer in Irkutsk
- Transfer in BAM
- Transfer in Lake Baikal
- Transfer in Ulan-Ude
- Transfer in Khabarovsk
- Transfer in Vladivostok
- Transfer in Sochi
Transfer in Kaliningrad
| Roubles | ||||||
| Kalinigrad | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation-Railway station | 0 | 0 | 0 | 0 | 0 | 0 |
| Accommodation-Airport | 0 | 0 | 0 | 0 | 0 | 0 |
| Railway station – Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
| Railway station-Airport | 0 | 0 | 0 | 0 | 0 | 0 |
| Airport-Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
| Airport-Railway station | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer in Murmansk
| Roubles | ||||||
| Murmansk | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation - Railway station | 0 | 0 | 0 | 0 | 0 | 0 |
| Accommodation - Airport | 0 | 0 | 0 | 0 | 0 | 0 |
| Railway station - Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
| Railway station - Airport | 0 | 0 | 0 | 0 | 0 | 0 |
| Airport - Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
| Airport - Railway station | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer in Petrozavodsk
| Roubles | ||||||
| Petrozavodsk | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation-Railway station | 1080 | 520 | 520 | 400 | 320 | 240 |
| Railway station–Accommodation | 1080 | 520 | 520 | 400 | 320 | 240 |
Transfer in Veliky Novgorod
| Roubles | ||||||
| Veliky Novgorod | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation - Railway station | 0 | 0 | 0 | 0 | 0 | 0 |
| Railway station - Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer in Pskov
| Roubles | ||||||
| Pskov | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation - Railway station | 0 | 0 | 0 | 0 | 0 | 0 |
| Railway station - Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer in Golden Ring
| Roubles | ||||||
| Golden Ring | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Transfer from Moscow to Suzdal | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer from Moscow to Vladimir | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer from Moscow to Yaroslavl | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer from Moscow to Sergiev Posad | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer from Suzdal to Vladimir | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer from Suzdal to Yaroslavl | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer from Suzdal to Sergiev Posad | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer from Vladimir to Yaroslavl | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer from Vladimir to Sergiev Posad | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer from Yaroslavl to Sergiev Posad | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer in Sergiev Posad Accommodation - Railway Station | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer in Sergiev Posad Railway Station - Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer in Vladimir Accommodation - Railway Station | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer in Vladimir Railway Station - Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer in Suzdal Accommodation - Railway Station | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer in Suzdal Railway Station - Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer in Yaroslavl Accommodation - Railway Station | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer in Yaroslavl Railway Station - Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer in Kazan
| Roubles | ||||||
| Kazan | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation - Railway station | 420 | 210 | 140 | 540 | 432 | 360 |
| Accommodation - Airport | 1080 | 540 | 360 | 900 | 720 | 600 |
| Railway station - Accommodation | 420 | 210 | 140 | 540 | 432 | 360 |
| Railway station - Airport | 1080 | 540 | 360 | 900 | 720 | 600 |
| Airport - Accommodation | 1080 | 540 | 360 | 900 | 720 | 600 |
| Airport - Railway station | 1080 | 540 | 360 | 900 | 720 | 600 |
Transfer in Perm
| Roubles | ||||||
| Perm | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation - Railway station | 756 | 378 | 420 | 315 | 252 | 210 |
| Accommodation - Airport | 1512 | 756 | 672 | 504 | 403 | 336 |
| Railway station – Accommodation | 1008 | 504 | 420 | 315 | 252 | 210 |
| Railway station - Airport | 1260 | 630 | 588 | 441 | 353 | 294 |
| Airport - Accommodation | 1512 | 756 | 672 | 504 | 403 | 336 |
| Airport - Railway station | 1260 | 630 | 588 | 441 | 353 | 294 |
Transfer in Ekaterinburg
| Roubles | ||||||
| Ekaterinenburg | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation - Railway station | 1194 | 597 | 398 | 525 | 420 | 350 |
| Accommodation - Airport | 1464 | 732 | 488 | 690 | 552 | 460 |
| Railway station - Accommodation | 1194 | 597 | 398 | 525 | 420 | 350 |
| Railway station - Airport | 1464 | 732 | 488 | 690 | 552 | 460 |
| Airport - Accommodation | 1464 | 732 | 488 | 690 | 552 | 460 |
| Airport - Railway station | 1464 | 732 | 488 | 690 | 552 | 460 |
Transfer in Tyumen
| Roubles | ||||||
| Tyumen | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation - Railway station | 1080 | 1080 | 680 | 520 | 400 | 360 |
| Accommodation - Airport | 1320 | 1320 | 880 | 680 | 520 | 400 |
| Railway station - Accommodation | 1080 | 1080 | 680 | 520 | 400 | 360 |
| Railway station - Airport | 1320 | 1320 | 880 | 680 | 520 | 400 |
| Airport - Accommodation | 1320 | 1320 | 880 | 680 | 520 | 400 |
| Airport - Railway station | 1320 | 1320 | 880 | 680 | 520 | 400 |
Transfer in Omsk
| Roubles | ||||||
| Omsk | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation - Railway station | 2400 | 1200 | 1700 | 1275 | 1020 | 850 |
| Accommodation - Airport | 2400 | 1200 | 1700 | 1275 | 1020 | 850 |
| Railway station - Accommodation | 2400 | 1200 | 1700 | 1275 | 1020 | 850 |
| Railway station - Airport | 2400 | 1200 | 1700 | 1275 | 1020 | 850 |
| Airport - Accommodation | 2400 | 1200 | 1700 | 1275 | 1020 | 850 |
| Airport - Railway station | 2400 | 1200 | 1700 | 1275 | 1020 | 850 |
Transfer in Novosibirsk
| Roubles | ||||||
| Novosibirsk | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation - Railway station | 420 | 210 | 320 | 240 | 192 | 160 |
| Accommodation - Airport | 540 | 270 | 480 | 360 | 288 | 240 |
| Railway station - Accommodation | 420 | 210 | 480 | 480 | 288 | 240 |
| Railway station - Airport | 540 | 270 | 480 | 360 | 288 | 240 |
| Airport - Accommodation | 684 | 342 | 800 | 600 | 480 | 400 |
| Airport - Railway station | 684 | 342 | 800 | 600 | 480 | 400 |
Transfer in Krasnoyarsk
| Roubles | ||||||
| Krasnoyarsk | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation - Railway station | 840 | 420 | 320 | 240 | 286 | 238 |
| Accommodation - Airport | 1848 | 924 | 672 | 504 | 571 | 476 |
| Railway station - Accommodation | 840 | 420 | 320 | 240 | 286 | 238 |
| Railway station - Airport | 1848 | 924 | 672 | 504 | 571 | 476 |
| Airport - Accommodation | 1848 | 924 | 672 | 504 | 571 | 476 |
| Airport - Railway station | 1848 | 924 | 672 | 504 | 571 | 476 |
Transfer in Irkutsk
| Roubles | ||||||
| Irkutsk | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Airport - Accommodation (individual transfer only) | 576 | 336 | 288 | 240 | 192 | 192 |
| Accommodation - Airport (individual transfer only) | 432 | 288 | 192 | 192 | 192 | 144 |
| Railway station - Accommodation (individual transfer) | 528 | 288 | 240 | 240 | 192 | 192 |
| Accommodation - Railway station (individual transfer) | 384 | 240 | 192 | 192 | 144 | 144 |
| Railway station – Accommodation (collective transfer) | 384 | 240 | 192 | 144 | 144 | 144 |
| Accommodation - Railway station (collective transfer) | 336 | 144 | 144 | 144 | 144 | 144 |
| Irkutsk - Listvyanka (individual transfer) | 2112 | 1056 | 960 | 864 | 768 | 720 |
| Listvyanka - Irkutsk (individual transfer) | 1920 | 960 | 864 | 768 | 672 | 624 |
| Irkutsk - Listvyanka (collective transfer) | 2016 | 960 | 864 | 768 | 672 | 624 |
| Listvyanka - Irkutsk (collective transfer) | 1920 | 864 | 768 | 672 | 576 | 528 |
Transfer in BAM
| Roubles | ||||||
| BAM | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Severobaikalsk Accommodation - Train station | 600 | 320 | 240 | 240 | 240 | 240 |
| Severobaikalsk Train station - Accommodation | 600 | 320 | 240 | 240 | 240 | 240 |
| Tynda Train station - Accommodation | 600 | 320 | 240 | 240 | 240 | 240 |
| Tynda Accommodation - Train station | 600 | 320 | 240 | 240 | 0 | 240 |
Transfer in Lake Baikal
| Roubles | ||||||
| Lake Baikal | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Irkutsk city-Listvyanka (individual transfer) | 2280 | 1120 | 1040 | 920 | 840 | 760 |
| Listvyanka-Irkutsk city (individual transfer) | 2080 | 1040 | 920 | 840 | 720 | 680 |
| Irkutsk Railway Station-Listvyanka(collective transfer) | 2160 | 1040 | 920 | 840 | 720 | 680 |
| Listvyanka-Railway station Irkutsk (collective transfer) | 2080 | 920 | 840 | 720 | 600 | 560 |
| Irkutsk Railway Station-Listvyanka(individual transfer) | 2280 | 1120 | 1040 | 920 | 840 | 760 |
| Listvyanka-Railway station Irkutsk (individual transfer) | 2080 | 1040 | 920 | 840 | 720 | 680 |
| Irkutsk Airport-Listvyanka (individual transfer only) | 2280 | 1120 | 1040 | 920 | 840 | 760 |
| Listvyanka-Irkutsk Airport (individual transfer only) | 2080 | 1040 | 920 | 840 | 720 | 680 |
| Irkutsk from/to Olkhon (public bus + ferry) | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer in Ulan-Ude
| Roubles | ||||||
| Ulan-Ude | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation - Railway station | 720 | 360 | 240 | 450 | 360 | 300 |
| Accommodation - Airport | 1440 | 720 | 480 | 810 | 648 | 540 |
| Railway station - Accommodation | 720 | 360 | 240 | 450 | 360 | 300 |
| Railway station - Airport | 1440 | 720 | 480 | 810 | 648 | 540 |
| Airport - Accommodation | 1440 | 720 | 480 | 810 | 648 | 540 |
| Airport - Railway station | 1440 | 720 | 480 | 810 | 648 | 540 |
Transfer in Khabarovsk
| Roubles | ||||||
| Khabarovsk | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation - Railway station | 960 | 480 | 480 | 360 | 384 | 320 |
| Accommodation - Airport | 960 | 480 | 480 | 360 | 384 | 320 |
| Railway station - Accommodation | 960 | 480 | 480 | 360 | 384 | 320 |
| Railway station - Airport | 960 | 480 | 480 | 360 | 384 | 320 |
| Airport - Accommodation | 960 | 480 | 480 | 360 | 384 | 320 |
| Airport - Railway station | 960 | 480 | 480 | 360 | 384 | 320 |
Transfer in Vladivostok
| Roubles | ||||||
| Vladivostok | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation - Railway station | 1008 | 504 | 605 | 504 | 403 | 403 |
| Accommodation - Airport | 2016 | 1008 | 1159 | 907 | 756 | 756 |
| Accommodation - Port | 1008 | 504 | 605 | 504 | 403 | 403 |
| Railway station - Accomodation | 1008 | 504 | 605 | 504 | 403 | 403 |
| Railway station - Airport | 2016 | 1008 | 1159 | 907 | 756 | 756 |
| Railway station - Port | 1008 | 504 | 605 | 504 | 403 | 403 |
| Port - Accommodation | 1008 | 504 | 605 | 504 | 403 | 403 |
| Port - Railway station | 1008 | 504 | 605 | 504 | 403 | 403 |
| Port - Airport | 2016 | 1008 | 1159 | 907 | 756 | 756 |
| Airport - Accommodation | 2016 | 1008 | 1159 | 907 | 756 | 756 |
| Airport - Railway station | 2016 | 1008 | 1159 | 907 | 756 | 756 |
| Airport - Port | 2016 | 1008 | 1159 | 907 | 756 | 756 |
Transfer in Sochi
| Roubles | ||||||
| Sochi | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Accommodation - Railway station | 1240 | 600 | 400 | 560 | 480 | 360 |
| Accommodation - Airport | 1240 | 600 | 400 | 560 | 480 | 360 |
| Railway station - Accommodation | 1240 | 600 | 400 | 560 | 480 | 360 |
| Railway station - Airport | 1240 | 600 | 400 | 560 | 480 | 360 |
| Airport - Accommodation | 1240 | 600 | 400 | 560 | 480 | 360 |
| Airport - Railway station | 1240 | 600 | 400 | 560 | 480 | 360 |
